Published returns
MTD+11.05%
YTD+11.44%
1 month+10.73%
3 months+9.90%
6 months+9.68%
1 year+10.03%
2 years+12.16%
3 years+17.10%
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Pakistan mutual fund
Review Pakistan Cash Management Fund NAV, published returns, risk profile, fees, AUM and payout information from imported Pakistan mutual-fund sources.
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Expense and AUM dates may differ from the latest NAV date.
Allocation data is unavailable from the current imported public fund feed.
PortfolioPK does not estimate or invent missing holdings.
| Date | Type | Per unit | Percentage |
|---|---|---|---|
| 21 Aug 2026 | cash_distribution | 0.02 | +0.03% |
| 20 Aug 2026 | cash_distribution | 0.02 | +0.03% |
| 19 Aug 2026 | cash_distribution | 0.02 | +0.03% |
| 18 Aug 2026 | cash_distribution | 0.02 | +0.04% |
| 17 Aug 2026 | cash_distribution | 0.01 | +0.03% |
| Fund | Risk | Published 1-year return |
|---|---|---|
| ABL Cash Fund | Low | +10.51% |
| ABL Money Market Plan I | Low | +9.93% |
| AKD Cash Fund | Low | +10.71% |
| AL Habib Cash Fund | Low | +10.42% |
| AL Habib Money Market Fund | Low | +10.60% |
| Alfalah Cash Fund - II | Low | +10.46% |
| Alfalah GHP Cash Fund | Low | +9.85% |
| Alfalah GHP Money Market Fund | Low | +10.34% |
Peer returns retain each fund's published return basis and are not forecasts.
Latest NAV: 21 August 2026.
Imported: 2026-08-21.
Open interactive fund research