Published returns
MTD+11.14%
YTD+10.92%
1 month+11.24%
3 monthsUnavailable
6 monthsUnavailable
1 yearUnavailable
2 yearsUnavailable
3 yearsUnavailable
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Pakistan mutual fund
Review Meezan Paidaar Munafa Plan 45 NAV, published returns, risk profile, fees, AUM and payout information from imported Pakistan mutual-fund sources.
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Expense and AUM dates may differ from the latest NAV date.
Allocation data is unavailable from the current imported public fund feed.
PortfolioPK does not estimate or invent missing holdings.
| Date | Type | Per unit | Percentage |
|---|---|---|---|
| 03 Aug 2026 | cash_distribution | 0.51 | +1.01% |
| Fund | Risk | Published 1-year return |
|---|---|---|
| AL Habib Islamic Munafa Fund Plan - 9 | Very Low | Unavailable |
| AL Habib Islamic Munafa Fund Plan 8 | Very Low | Unavailable |
| AL Habib Islamic Munafa Fund Plan 9 | Very Low | Unavailable |
| Alfalah Islamic Stable Return Fund Plan XIX | Medium | Unavailable |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XIX) | Unavailable | Unavailable |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXI) | Medium | Unavailable |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXIII) | Unavailable | Unavailable |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXIV) | Medium | Unavailable |
Peer returns retain each fund's published return basis and are not forecasts.
Latest NAV: 03 August 2026.
Imported: 2026-08-07.
Open interactive fund research