Published returns
MTD+1.92%
YTD+3.94%
1 month-0.35%
3 months-7.47%
6 months-2.01%
1 yearUnavailable
2 yearsUnavailable
3 yearsUnavailable
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Pakistan mutual fund
Review JS Islamic Sarmaya Mehfooz Fund (JS Islamic Sarmaya Mehfooz Plan 1) NAV, published returns, risk profile, fees, AUM and payout information from imported Pakistan mutual-fund sources.
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Expense and AUM dates may differ from the latest NAV date.
Allocation data is unavailable from the current imported public fund feed.
PortfolioPK does not estimate or invent missing holdings.
| Date | Type | Per unit | Percentage |
|---|---|---|---|
| 11 Dec 2025 | cash_distribution | 6.95 | +6.50% |
| Fund | Risk | Published 1-year return |
|---|---|---|
| JS Islamic Sarmaya Mehfooz Fund Plan 2 2020 | Medium | Unavailable |
| Meezan Capital Protected Fund III (Meezan Capital Secure Plan I) | Low | Unavailable |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan I) | Medium | Unavailable |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan II) | Medium | Unavailable |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan III) | Medium | Unavailable |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan IV) | Medium | Unavailable |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan V) | Medium | Unavailable |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan VI) | Medium | Unavailable |
Peer returns retain each fund's published return basis and are not forecasts.
Latest NAV: 18 April 2026.
Imported: 2026-07-21.
Open interactive fund research