Published returns
MTD+10.54%
YTD+11.15%
1 month+10.33%
3 months+10.66%
6 monthsUnavailable
1 yearUnavailable
2 yearsUnavailable
3 yearsUnavailable
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Pakistan mutual fund
Review HBL Regular Income Fund NAV, published returns, risk profile, fees, AUM and payout information from imported Pakistan mutual-fund sources.
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Expense and AUM dates may differ from the latest NAV date.
Allocation data is unavailable from the current imported public fund feed.
PortfolioPK does not estimate or invent missing holdings.
| Date | Type | Per unit | Percentage |
|---|---|---|---|
| 20 Aug 2026 | cash_distribution | 0.02 | +0.02% |
| 19 Aug 2026 | cash_distribution | 0.02 | +0.02% |
| 18 Aug 2026 | cash_distribution | 0.02 | +0.02% |
| 17 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| 14 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| Fund | Risk | Published 1-year return |
|---|---|---|
| ABL Financial Sector Fund Plan I | Medium | +10.59% |
| ABL Government Securities Fund | Medium | +10.03% |
| ABL Income Fund | Medium | +10.06% |
| AL Habib Government Securities Fund | Medium | +10.38% |
| AL Habib Income Fund | Medium | +10.63% |
| AL Habib Sovereign Income Fund Plan 1 | Medium | +11.11% |
| AL Habib Sovereign Income Fund Plan 2 | Medium | +10.92% |
| AL Habib Sovereign Income Fund Plan 3 | Medium | +11.11% |
Peer returns retain each fund's published return basis and are not forecasts.
Latest NAV: 20 August 2026.
Imported: 2026-08-20.
Open interactive fund research