Published returns
MTD+9.26%
YTD+10.12%
1 month+9.28%
3 months+9.82%
6 months+9.41%
1 year+9.64%
2 years+11.60%
3 years+16.58%
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Pakistan mutual fund
Review Alhamra Islamic Money Market Fund NAV, published returns, risk profile, fees, AUM and payout information from imported Pakistan mutual-fund sources.
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Expense and AUM dates may differ from the latest NAV date.
Allocation data is unavailable from the current imported public fund feed.
PortfolioPK does not estimate or invent missing holdings.
| Date | Type | Per unit | Percentage |
|---|---|---|---|
| 21 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| 20 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| 19 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| 18 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| 17 Aug 2026 | cash_distribution | 0.02 | +0.02% |
| Fund | Risk | Published 1-year return |
|---|---|---|
| 786 Islamic Money Market Fund | Medium | +9.74% |
| ABL Islamic Cash Fund | Low | +10.44% |
| ABL Islamic Money Market Plan I | Low | +10.44% |
| AKD Islamic Cash Fund | Low | +10.54% |
| AL Habib Islamic Cash Fund | Low | +10.24% |
| AL Habib Islamic Money Market Fund | Very Low | Unavailable |
| AWT Islamic Money Market Fund | Low | +10.99% |
| Al Ameen Islamic Cash Fund | Low | +9.96% |
Peer returns retain each fund's published return basis and are not forecasts.
Latest NAV: 21 August 2026.
Imported: 2026-08-21.
Open interactive fund research