Published returns
MTD+9.33%
YTD+10.00%
1 month+9.65%
3 months+10.42%
6 months+9.58%
1 year+9.53%
2 years+11.27%
3 years+16.10%
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Pakistan mutual fund
Review Alhamra Daily Dividend Fund NAV, published returns, risk profile, fees, AUM and payout information from imported Pakistan mutual-fund sources.
Returns are displayed using the fund's imported published return basis. They are not a forecast.
Expense and AUM dates may differ from the latest NAV date.
Allocation data is unavailable from the current imported public fund feed.
PortfolioPK does not estimate or invent missing holdings.
| Date | Type | Per unit | Percentage |
|---|---|---|---|
| 21 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| 20 Aug 2026 | cash_distribution | 0.03 | +0.03% |
| 19 Aug 2026 | cash_distribution | 0.02 | +0.02% |
| 18 Aug 2026 | cash_distribution | 0.02 | +0.02% |
| 17 Aug 2026 | cash_distribution | 0.02 | +0.02% |
| Fund | Risk | Published 1-year return |
|---|---|---|
| 786 Smart Fund | Medium | +9.98% |
| ABL Islamic Income Fund | Medium | +8.63% |
| ABL Islamic Sovereign Plan I | Medium | +7.74% |
| AKD Islamic Income Fund | Medium | +9.54% |
| AL Habib Islamic Income Fund | Medium | +9.05% |
| AL Habib Islamic Savings Fund | Medium | +9.28% |
| AWT Islamic Income Fund | Medium | +10.17% |
| Al Ameen Islamic Income Fund | Medium | +9.52% |
Peer returns retain each fund's published return basis and are not forecasts.
Latest NAV: 21 August 2026.
Imported: 2026-08-21.
Open interactive fund research